David Mackey
David A. Mackey
Born: July 24, 1966
New Westminster, BC Canada
Position: LW
Height: 6'4"
Weight: 205
Shoot/Catch: Left
Career: 1982-1999
Major league statistics
David Mackey scored 338 goals and recorded 372 assists in his 1107-game career with the Victoria Cougars, Portland Winter Hawks, Kamloops Blazers, Medicine Hat Tigers, Saginaw Generals, Saginaw Hawks, Milwaukee Admirals, Peoria Rivermen, Orlando Solar Bears and Chicago Wolves. He began playing during the 1982 season and last took the ice during the 1999 campaign.
![]() Victoria Cougars |
![]() Portland Winter Hawks |
![]() Medicine Hat Tigers |
![]() Kamloops Blazers |
![]() Saginaw Generals |
![]() Saginaw Hawks |
![]() Milwaukee Admirals |
![]() Peoria Rivermen |
![]() Orlando Solar Bears |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Victoria Cougars | 69 | 16 | 16 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Victoria Cougars | 69 | 15 | 15 | 30 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Portland Winter Hawks | 56 | 28 | 32 | 60 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Victoria Cougars | 16 | 5 | 6 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Kamloops Blazers | 9 | 3 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Medicine Hat Tigers | 60 | 25 | 32 | 57 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Saginaw Generals | 81 | 26 | 49 | 75 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Saginaw Hawks | 62 | 29 | 22 | 51 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Saginaw Hawks | 57 | 22 | 23 | 45 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Milwaukee Admirals | 82 | 28 | 30 | 58 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Peoria Rivermen | 35 | 20 | 17 | 37 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Peoria Rivermen | 42 | 24 | 22 | 46 | 112 | -10 | 12 | 0 | 1 | 0 | 3 | 0 | 116 | 20.7 |
1993-94 | IHL | Peoria Rivermen | 49 | 14 | 21 | 35 | 132 | -6 | 5 | 0 | 0 | 0 | 1 | 0 | 139 | 10.1 |
1994-95 | IHL | Milwaukee Admirals | 74 | 19 | 18 | 37 | 261 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 150 | 12.7 |
1995-96 | IHL | Milwaukee Admirals | 77 | 15 | 16 | 31 | 235 | -34 | 6 | 0 | 1 | 0 | 2 | 0 | 137 | 10.9 |
1996-97 | IHL | Milwaukee Admirals | 79 | 15 | 15 | 30 | 223 | -17 | 2 | 0 | 1 | 0 | 1 | 0 | 131 | 11.5 |
1997-98 | IHL | Orlando Solar Bears | 31 | 5 | 6 | 11 | 68 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 77 | 6.5 |
1997-98 | IHL | Milwaukee Admirals | 36 | 3 | 6 | 9 | 134 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 |
1998-99 | IHL | Orlando Solar Bears | 78 | 21 | 20 | 41 | 192 | -7 | 8 | 0 | 1 | 0 | 1 | 0 | 133 | 15.8 |
1999-00 | IHL | Chicago Wolves | 45 | 5 | 2 | 7 | 54 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 10.6 |
Totals | 1107 | 338 | 372 | 710 | 2831 | -80 | 37 | 0 | 4 | 0 | 15 | 0 | 976 | 34.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Victoria Cougars | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | WHL | Portland Winter Hawks | 6 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | WHL | Victoria Cougars | 6 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | WHL | Medicine Hat Tigers | 25 | 6 | 3 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Saginaw Generals | 10 | 5 | 6 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Saginaw Hawks | 10 | 3 | 7 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Milwaukee Admirals | 6 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Peoria Rivermen | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Milwaukee Admirals | 15 | 6 | 4 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Orlando Solar Bears | 14 | 4 | 3 | 7 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Orlando Solar Bears | 17 | 3 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 132 | 42 | 29 | 71 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |